Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19161
Title: | ASSOCIATION OF DIETARY INTAKES, NUTRITIONAL STATUS AND PHYSICAL ACTIVITY ON COGNITIVE PERFORMANCES AMONG FISHERMEN’S CHILDREN IN TERENGGANU |
Other Titles: | HUBUNGKAIT ANTARA PENGAMBILAN PEMAKANAN, STATUS PEMAKANAN DAN AKTIVITI FIZIKAL TERHADAP PRESTASI KOGNITIF DALAM KALANGAN ANAK-ANAK NELAYAN DI TERENGGANU |
Authors: | ATIAH MUNIRAH BINTI MELI |
Keywords: | DIETARY INTAKES NUTRITIONAL STATUS PHYSICAL ACTIVITY COGNITIVE PERFORMANCES FISHERMEN’S CHILDREN PENGAMBILAN PEMAKANAN STATUS PEMAKANAN PRESTASI KOGNITIF ANAK-ANAK NELAYAN |
Issue Date: | 2023 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19161 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm RJ 206 .A8 2023.pdf | 8.73 MB | Adobe PDF | View/Open | |
abstract tesis bsm RJ 206 .A8 2023.pdf | 80.47 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated