Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISLAM MUSTAFA AHMAD NAJEEB | - |
dc.date.accessioned | 2024-01-01T00:41:30Z | - |
dc.date.available | 2024-01-01T00:41:30Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.other | tesis bsm SF 539 .N3 2022 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/19143 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | PHYSICOCHEMICAL | en_US |
dc.subject | ANTIOXIDANT PROPERTIES | en_US |
dc.subject | SENSORY EVALUATION | en_US |
dc.subject | GLYCEMIC LOAD | en_US |
dc.subject | STINGLESS BEE HONEY | en_US |
dc.subject | HONEYBEE HONEY | en_US |
dc.subject | FIZIKOKIMIA | en_US |
dc.subject | ANTIOKSIDAN | en_US |
dc.subject | PENILAIAN DERIA | en_US |
dc.subject | BEBAN GLISEMIK | en_US |
dc.title | EFFECT OF PROCESSING ON PHYSICOCHEMICAL, ANTIOXIDANT PROPERTIES, SENSORY EVALUATION, AND GLYCEMIC LOAD OF STINGLESS BEE HONEY AND HONEYBEE HONEY | en_US |
dc.title.alternative | KESAN PEMPROSESAN TERHADAP SIFAT-SIFAT FIZIKOKIMIA, ANTIOKSIDAN, PENILAIAN DERIA, DAN BEBAN GLISEMIK MADU LEBAH TANPA SENGAT DAN MADU LEBAH MADU | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm SF 539 .N3 2022.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm SF 539 .N3 2022.pdf | 111.87 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated