Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/18743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHD MURSYID BIN MOHD SANIP | - |
| dc.date.accessioned | 2023-11-30T00:49:17Z | - |
| dc.date.available | 2023-11-30T00:49:17Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.other | tesis bsm QD 341 .H9 M6 2023 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/18743 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | HIDROKARBON AROMATIK POLISIKLIK (PAH) | en_US |
| dc.subject | SEDIMEN | en_US |
| dc.subject | LAUT CHINA SELATAN | en_US |
| dc.subject | SEMENANJUNG MALAYSIA | en_US |
| dc.subject | POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | en_US |
| dc.subject | SOUTH CHINA SEA | en_US |
| dc.subject | PENINSULAR MALAYSIA | en_US |
| dc.title | DISTRIBUTION AND SOURCES OF POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) IN SURFACE SEDIMENTS AT THE SOUTH CHINA SEA ON THE EAST COAST OFF PENINSULAR MALAYSIA | en_US |
| dc.title.alternative | TABURAN DAN SUMBER HIDROKARBON AROMATIK POLISIKLIK (PAH) DALAM SEDIMEN PERMUKAAN DI LAUT CHINA SELATAN PANTAI TIMUR SEMENANJUNG MALAYSIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Institut Oseanografi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis bsm QD 341 .H9 M6 2023.pdf | 137.92 kB | Adobe PDF | View/Open | |
| Full tesis bsm QD 341 .H9 M6 2023.pdf Restricted Access | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated