Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/18739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOR FAZILA BINTI MAHAMAD YUSOFF | - |
dc.date.accessioned | 2023-11-30T00:44:30Z | - |
dc.date.available | 2023-11-30T00:44:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | tesis bsm TK 2945 .S62 N6 2023 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/18739 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | MORFOLOGI | en_US |
dc.subject | ELEKTROKIMIA OKSIDA | en_US |
dc.subject | Mn (Mn2O3, Mn3O4) | en_US |
dc.subject | HETEROATOM DIDOPKAN−GRAFIN OKSIDA | en_US |
dc.subject | BATERI NATRIUM−ION | en_US |
dc.subject | MORPHOLOGY | en_US |
dc.subject | ELECTROCHEMICAL | en_US |
dc.subject | Mn-BASED OXIDE (Mn2O3, Mn3O4) | en_US |
dc.subject | SODIUM-ION BATTERIES | en_US |
dc.title | PENYIASATAN MENGENAI PRESTASI STRUKTUR, MORFOLOGI DAN ELEKTROKIMIA OKSIDA BERASASKAN Mn (Mn2O3, Mn3O4) DENGAN HETEROATOM DIDOPKAN−GRAFIN OKSIDA TERTURUN (rGO) AEROGEL SEBAGAI ANOD UNTUK BATERI NATRIUM−ION | en_US |
dc.title.alternative | INVESTIGATION ON THE STRUCTURAL, MORPHOLOGY AND ELECTROCHEMICAL PERFORMANCES OF Mn-BASED OXIDE (Mn2O3, Mn3O4) WITH HETEROATOM DOPED-REDUCED GRAPHENE OXIDE (rGO) AEROGELS AS AN ANODE FOR SODIUM-ION BATTERIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis bsm TK 2945 .S62 N6 2023.pdf | 48.19 kB | Adobe PDF | View/Open | |
Full tesis bsm TK 2945 .S62 N6 2023.pdf Restricted Access | 10.09 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated