Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOR FATIN FARZANA ZAINUDDIN | - |
dc.date.accessioned | 2023-06-03T00:04:15Z | - |
dc.date.available | 2023-06-03T00:04:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17810 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | AESTHETIC | en_US |
dc.subject | INTERFACES MEASUREMENT | en_US |
dc.subject | TOPSIS APPROACH | en_US |
dc.subject | NOR FATIN FARZANA ZAINUDDIN | en_US |
dc.title | PENGUKURAN ANTARA MUKA PEMBELAJARAN MUDAH ALIH ESTETIK UNTUK PENDIDIKAN RENDAH MENGGUNAKAN PENDEKATAN TOPSIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full tesis bsm LB 1028.38 .N6 2022.pdf Restricted Access | 3.54 MB | Adobe PDF | View/Open Request a copy | |
Abstract tesis bsm LB 1028.38 .N6 2022.pdf | 87.44 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated