Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17634
Title: | APPLICATION OF MARINE SPATIAL PLANNING IN SETIU WETLANDS AS AN ENVIRONMENTALLY SENSITIVE AREA AND |
Authors: | LUA WEI YIEN |
Keywords: | QL 430.7 O9 L8 2022 APPLICATION OF MARINE SPATIAL PLANNING ENVIRONMENTALLY SENSITIVE AREA NATURAL HABITAT FOR SLIPPER OYSTERS |
Issue Date: | 2022 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | The aim of this study is to analyse the possible implementation of Marine Spatial Planning, which is a management tool in Setiu Wetland in order to conserve the oysters in their natural habitat. Many wetlands have degraded due to unsustainable development practices in their surrounding environments including Setiu Wetland. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/17634 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 430.7 O9 L8 2022-Abstract.pdf | 139.74 kB | Adobe PDF | View/Open | |
QL 430.7 O9 L8 2022-Full text.pdf Restricted Access | 4.49 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated