Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17631
Title: | Ratio of Mg/Ca,Sr/Ca and *18O in porites sp. as an environment proxy from Pulau Bidong, Terengganu, Malaysia |
Authors: | Nur syahirah mohd radzi |
Keywords: | Nur syahirah mohd radzi QE 565 .N8 2022 Environment proxy Pulau bidong Terengganu |
Issue Date: | Jun-2022 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/17631 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract QE 565 .N8 2022.pdf | 131.35 kB | Adobe PDF | View/Open | |
Figure 4.12, 4.15 and 4.18.pdf Restricted Access | 245.23 kB | Adobe PDF | View/Open Request a copy | |
Full thesis QE 565 .N8 2022.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated