Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD NASIR MOHAMAD Thesis | - |
dc.date.accessioned | 2023-04-02T06:43:30Z | - |
dc.date.available | 2023-04-02T06:43:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17618 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | UAV DATA | en_US |
dc.subject | CORAL COMMUNITY | en_US |
dc.subject | MAPPING | en_US |
dc.title | A SCREENING APPROACH FOR THE CORRECTION OF DISTORTION IN UAV DATA FOR CORAL COMMUNITY MAPPING IN BIDONG ISLAND, MALAYSIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract QH 541.5 .C7 M6 2022.pdf | 85.98 kB | Adobe PDF | View/Open | |
Full Thesis QH 541.5 .C7 M6 2022.pdf Restricted Access | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated