Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahida Abu Bakar | - |
dc.date.accessioned | 2022-12-29T02:30:47Z | - |
dc.date.available | 2022-12-29T02:30:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17586 | - |
dc.language.iso | other | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Willingness to pay (WTP) | en_US |
dc.subject | renewable energy | en_US |
dc.subject | contingent valuation method (CVM) | en_US |
dc.subject | Malaysia | en_US |
dc.title | Kesanggupan membayar terhadap pembangunan tenaga boleh baharu di pantai timur semenanjung malaysia dan faktor-faktor yang mempengaruhinya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract HD 9502 .S5 2022.pdf | 195.12 kB | Adobe PDF | View/Open | |
Full thesis HD 9502 .S5 2022.pdf Restricted Access | 2.02 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated