Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1646| Title: | Copepods in skeletonema-dominated food webs toxicity and nutritional quality as factors controlling copepod-diatom interactions |
| Authors: | Roswati Md Amin |
| Keywords: | QL 444 .C7 R6 2011 Roswati Md Amin Tesis Universitet Umea 2011 Copepoda -- Behavior |
| Issue Date: | 2011 |
| Publisher: | Fakulti Perikanan dan Akua-Industri |
| Series/Report no.: | ;QL 444 .C7 R6 2011 |
| Abstract: | My thesis focuses on copepod-diatom interactions, specifically on the effects of food quality and toxicity on copepod feeding, reproductive success and behavior but as a frame, also includes a quantitative evaluation of copepod carbon requirements compared to other trophic plankton groups. |
| URI: | http://hdl.handle.net/123456789/1646 |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QL 444 .C7 R6 2011 Abstract.pdf | 249.2 kB | Adobe PDF | View/Open | |
| QL 444 .C7 R6 2011 FullText.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated