Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16420| Title: | THE EFFECT OF E-ACCOUNTING ADOPTION ON PERFORMANCE OF MALAYSIA MARITIME INDUSTRY WITH ACCOUNTING BENEFIT AS MEDIATIING VARIABLE |
| Authors: | AFFIZAH BINTI MOHAMAD GHAFFAR |
| Issue Date: | Jun-2020 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/16420 |
| Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 127.71 kB | Adobe PDF | View/Open | |
| The effect of e-accounting adoption on performance of Malaysia maritime industry with accounting benefit as mediating variable.pdf Restricted Access | 20.39 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated