Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NADIA BINTI ZAMRI | - |
dc.date.accessioned | 2022-02-15T02:28:56Z | - |
dc.date.available | 2022-02-15T02:28:56Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/16416 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
dc.title | IMPACT OF FINANCIAL EFFICACY ON CONSUMPTION AND SAVING BEHAVIOUR OF B40 HOUSEHOLD'S IN MALAYSIA; THE MODERATING EFFECT OF RISK PREFERENCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 89.19 kB | Adobe PDF | View/Open | |
Impact of financial effeicacy on consumption and saving behaviour of B40 household's in Malaysia; the moderating effect of risk preference.pdf Restricted Access | 18.31 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated