Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16022
Title: | OPTIMIZATION OF PROTEASE FROM ASPERGILLUS NIGER IN SOLID STATE FERMENTATION FOR ENZYMATIC TREATMENT OF AQUACULTURE SLUDGE |
Authors: | OOI CHEE KUAN |
Issue Date: | Jun-2021 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
Abstract: | Proteases or proteolytic enzymes, has high potential to be applied in wastewater treatment and improve sludge dewatering. Hence, the ultimate aim of this study is to produce and characterize protease from Aspergillus niger under solid-state fermentation (SSF) by utilizing shrimp shell powder as solid substrate. The produced protease was applied for enzymatic treatment to reduce organic matter and micropollutants in aquaculture sludge based on selected parameters. It was found that the produced protease from SSF was slightly alkaline. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/16022 |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 147.88 kB | Adobe PDF | View/Open | |
Full Thesis - OOI CHEE KUAN.pdf Restricted Access | 2.66 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated