Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Syakir Syahiran Che Mohd Noor | - |
dc.date.accessioned | 2019-11-27T06:52:25Z | - |
dc.date.available | 2019-11-27T06:52:25Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14252 | - |
dc.description.abstract | Expanding aquaculture sector is generating high amount of wastewater containing nitrogen and phosphorus. One obstacle of mass culturing microalgae is expensive commercial media. Wastewater resulting from aquaculture activities can be a source of nutrient as alternative medium for cultivating microalgae thereby reducing the production cost. Therefore, present study compared the growth, productivity, proximate composition and pigments of Chaetoceros calcitrans, Nannochloris maculate, and Tetraselmis chuii cultured in aquaculture wastewater and Conway medium. Aquaculture wastewater sample was collected from Blue Archipelago Berhad at Setiu, Terengganu, Malaysia that culture Pacific White Shrimp. This study could provide essential knowledge for proper assessment and management of aquaculture wastewater at Setiu. Results indicated that selected microalgae cultivated in wastewater and Conway medium did not show any significant differences (p > 0.05) in terms of cell density, optical density and biomass. In addition, volumetric, areal and lipid productivity showed similar trend for all the three species where no significance differences (p > 0.05) were found. iv The three species also did not show any significant differences (p > 0.05) in terms of carbohydrate, protein and lipid content cultured either in wastewater or Conway medium. Pigment concentration in terms of chlorophyll a concentration has no significance difference (p > 0.05) of all three species microalgae cultured either in wastewater and Conway medium. However, carotenoid concentration for N. maculate was significantly higher (p < 0.05) in Conway medium than wastewater medium. There was no significance difference (p > 0.05) of carotenoid content for C. calcitrans and T. chuii cultured either in wastewater or Conway medium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Microalgae -- Biotechnology | en_US |
dc.subject | TP 248.27 .A46 M6 2017 | en_US |
dc.title | Comparative study on the growth, productivity, proximate and pigments of tropical marine microalgae grown in conway media and aquaculture wastewater | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract TP 248.27 .A46 M6 2017.pdf | 24.96 kB | Adobe PDF | View/Open | |
Full Text TP 248.27 .A46 M6 2017.pdf Restricted Access | 974.29 kB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated