Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lina Idayu Binti Abdullah | - |
dc.date.accessioned | 2019-10-09T15:20:11Z | - |
dc.date.available | 2019-10-09T15:20:11Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13416 | - |
dc.description.abstract | The clay mineralogy deposition and major oxide elements distribution of the surface estuarine sediments from the selected estuaries of Terengganu was studied in order to know the types of clay minerals and the source of sediments. A total of 68 sampling stations were collected from the estuaries of Terengganu River, Kemaman River, Dungun River and Besut River. The sediments were examined using X-ray Diffractometer (XRD) and Scanning Electron Microscope with Electron Dispersive X-ray Spectroscopy (SEM-EDS) methods for the clay minerals present and major oxides composition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Lina Idayu Binti Abdullah | en_US |
dc.subject | QE 389.625 .L5 2015 | en_US |
dc.title | A Study On Clay Minerals And Major Element Oxides In Surface Riverine Estuarine Sediments From Selected Rivers Of Terengganu,Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 389.625 .L5 2015 Abstract.pdf | 50.06 kB | Adobe PDF | View/Open | |
QE 389.625 .L5 2015 Full Text.pdf Restricted Access | 7.63 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated