Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh Mei Kee | - |
dc.date.accessioned | 2019-10-09T14:53:01Z | - |
dc.date.available | 2019-10-09T14:53:01Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13402 | - |
dc.description.abstract | Influences of river and groundwater hydrodynamic behaviours (water level, flow velocity and flow rate) on hydrochemistry (salinity, pH, dissolved oxygen (DO) saturations and dissolved phosphate (DP)) were evaluated through high spatial and temporal resolution study at sandbar-regulated Mengabang Telipot estuary. River and groundwater levels were measured using stick gauge and pressure transducer sensor. River flow velocity was measured using Valeport flow meter. River flow rate was calculated from stage-area curve. River and groundwater were sampled sub-daily at high tide and low tide. Salinity, pH and DO were measured in-situ using YSI Multi-parameter probe. DP was determined using ascorbic acid method. River hydrodynamic during sandbar closed event was characterized by minor dependency on tidal fluctuations, gradual increase of water level, continual low flow velocity and flow rate. These hydrodynamic behaviours established a hydrochemistry equilibrium, in which water properties generally were characterized by virtual absence of horizontal gradients while vertical stratifications were significant. In addition, the river was in high trophic status as algae blooms were visible. Conversely, river hydrodynamic in sandbar opened event was tidal-controlled and showed higher flow velocity. Horizontal gradients of water properties became significant while vertically more homogenised and with lower trophic status. Groundwater hydrodynamic during sandbar closed event was less controlled by tides and the water level gradually increased through time. On the contrary, groundwater level during sandbar opened event was tide controlled. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Koh Mei Kee | en_US |
dc.title | Sandbar Regulated Hydrodynamic Influences On Hydrochemistry Of Mengabang Telipot Estuary, Peninsular Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 142 .K6 2014 Abstract.pdf | 21.65 kB | Adobe PDF | View/Open | |
QD 142 .K6 2014 Full Text.pdf Restricted Access | 3.85 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated