Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11569
Title: | Oxidative stress responeses in bivalsves from Setiu Wetland |
Authors: | Nor Fairuz Nadhirah Ruslan |
Keywords: | Nor Fairuz Nadhirah Ruslan LP 6 PPSMS 2 2017 |
Issue Date: | 2017 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Oxidative stress refers to situations that occur when there is an imbalance of production and neutralization of reactive oxygen species (ROS) by antioxidants caused by excessive generation of ROS and/or loss of antioxidant that can cause oxidative damage and glutathione reductase (GR) is used as biomarker that acts as protector in the mechanism against that damage. Bivalves are the bio-indicator in this study because they are widely used in environmental toxicology studies that capable to show a rapid antioxidant response towards pollutant and as a human food sources. This study focus on oysters (Crassostrea iredalei) and mussels (Anadara ova/is) which are the common species that mostly found in Setiu Wetland, Terengganu. The samples were analysing on tissues-specific relation of oxidative stress to GR by measuring the reduction of NADPH at 340nm. Before that, protein mass determination using Bradford method is needed to estimate the specific activity of the GR. The outcome shows that the GR activities in gills for both species are greater than digestive glands. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11569 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 6 PPSMS 2017 Abstract.pdf | 851.64 kB | Adobe PDF | View/Open | |
LP 6 PPSMS 2017 Full text.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated