Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11474
Title: | Changes of Pb/Ca in coral cores of Pulau Redang between 1990-2010 |
Authors: | Mohammad Ikram Mohammad Naser |
Keywords: | Mohammad Ikram Mohammad Naser LP 14 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Lead (Pb) is one of the most pervasive pollutants in the marine ecosystem. Pb pollution and their effect to the coral reef area at the Pulau Redang, massive coral skeleton (Porites sp.) was determined between 1990 and 2010. Inductively Coupled Plasma Mass Spectrometry (ICP-MS) was used to measure the Pb content in the coral skeleton. Meanwhile the study of linear extension rate was using ultra violet light. Dark box was used to see the bands in the coral slab. The alternating density (high density band and low density band) determined the growth rate (linear extension). The growth rate of massive coral Porites in Pulau Redang between 1990 and 2010 was decreasing, while the Pb concentration showed increasing trend from 1990 to 2010. The lowest growth rate is in year 2010 with 1.3 cm/year, the second lowest are 2005 with 1.5 cm/year and the highest growth rate were 2.5 cm/year which in year 1996. Linear extension growth decreased. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11474 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 14 PPSMS 1 2014 Abstract.pdf | 746.33 kB | Adobe PDF | View/Open | |
LP 14 PPSMS 1 2014 Full text.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated