Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11471
Title: | Histological study and fatty acid composition in hepatopancreas of blue swimming crab, portunus pelagicus at different ovarian maturation stages |
Authors: | Modh Syafiq Mukmin |
Keywords: | LP 11 PPSMS 1 2014 Modh Syafiq Mukmin |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Histological characteristics and fatty acid composition in hepatopancreas of female P. pelagicus were investigated. Samples were obtained from Gelang Patah, Johore, Malaysia. Present study showed the section and parts of hepatopancreas tubules through histology method. Fluctuation could be observed from the stages. Tubules in Stage 2 of the ovarian maturation stages had highest tubules height, 0.1633 mm. Statistically, there were significant different m tubules height at different ovarian maturation stages. Fatty acid composition m present study were expressed in concentration and percentage. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11471 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 11 PPSMS 1 2014 Abstract.pdf | 854.44 kB | Adobe PDF | View/Open | |
LP 11 PPSMS 1 2014 Full text.pdf Restricted Access | 3.1 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated