Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phon Mun Yee | - |
dc.date.accessioned | 2019-01-14T07:59:02Z | - |
dc.date.available | 2019-01-14T07:59:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11364 | - |
dc.description.abstract | Water is not only important for human health but also central to plant and animal life. In order to reduce the effect of water pollution to marine ecosystems, wildlife health, and human well-being, water treatment plant has been introduce to treat water to make it more acceptable for a specific end use. However, the most commonly used chemical coagulant, alum has proven to link to serious health effect. M. oleifera seeds and papaya peel which is natural and inexpensive has been used in this study. Therefore, this study was proposed to determine the efficiency of turbidity and total suspended solid removal from the process of coagulation-flocculation of synthetic turbid water by utilizing M oleifera seeds and papaya peel at different sedimentation time. The objectives of this study are to identify the optimum dosage and sedimentation time of M oleifera seeds and papaya peel as coagulants to increase the efficiency of turbidity and total suspended solid removal. The properties of M oleifera seeds and papaya peels has been study by using FTIR, SEM and BET peel in term of functional groups, surface morphology and total surface area. Hydroxyl, carbonyl and amide functional groups, porous surface and high surface area has revealed by both M ole(fera seeds and papaya peel that play an important role in bioadsorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Phon Mun Yee | en_US |
dc.subject | LP 16 PPKK 1 2016 | en_US |
dc.title | Coagulation-flocculation by utilizing moringa oleifera seed and papaya peels as coagulants at different sedimentation time in water treatment | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 16 PPKK 1 2016 Abstract.pdf | 551.96 kB | Adobe PDF | View/Open | |
LP 16 PPKK 1 2016 Full text.pdf Restricted Access | 4.76 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated