Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadirah Musa | - |
dc.date.accessioned | 2012-04-08T07:48:20Z | - |
dc.date.available | 2012-04-08T07:48:20Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1121 | - |
dc.description.abstract | In externally fertilizing fishes, multiple factors of the spawning environment may affect the sperm viability, and thus the fertilization rate. In this thesis, the sperm activation effect of osmolality of non-electrolytes and electrolytes activation media, pH and ion channel inhibitors on Nile tilapia, Oreochromis niloticus, and the effect of environmentally relevant pollutants (cadmium, malathion and rotenone) on sperm fitness (motility and morphology) were investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tesis University of Stirling 2010 | en_US |
dc.relation.ispartofseries | ;SH 167 .N54 N3 2010 | - |
dc.subject | SH 167 .N54 N3 2010 | en_US |
dc.subject | Nadirah Musa | en_US |
dc.subject | Tesis University of Stirling 2010 | en_US |
dc.subject | Nile tilapia | en_US |
dc.title | Sperm activation in nile tilapia oreochromis niloticus and effects of environmentally relevant pollutants on sperm fitness | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 167 .N54 N3 2010 Abstract.pdf | 451.75 kB | Adobe PDF | View/Open | |
SH 167 .N54 N3 2010 FullText.pdf Restricted Access | 4.83 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated