Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1121
Title: | Sperm activation in nile tilapia oreochromis niloticus and effects of environmentally relevant pollutants on sperm fitness |
Authors: | Nadirah Musa |
Keywords: | SH 167 .N54 N3 2010 Nadirah Musa Tesis University of Stirling 2010 Nile tilapia |
Issue Date: | May-2010 |
Publisher: | Tesis University of Stirling 2010 |
Series/Report no.: | ;SH 167 .N54 N3 2010 |
Abstract: | In externally fertilizing fishes, multiple factors of the spawning environment may affect the sperm viability, and thus the fertilization rate. In this thesis, the sperm activation effect of osmolality of non-electrolytes and electrolytes activation media, pH and ion channel inhibitors on Nile tilapia, Oreochromis niloticus, and the effect of environmentally relevant pollutants (cadmium, malathion and rotenone) on sperm fitness (motility and morphology) were investigated. |
URI: | http://hdl.handle.net/123456789/1121 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 167 .N54 N3 2010 Abstract.pdf | 451.75 kB | Adobe PDF | View/Open | |
SH 167 .N54 N3 2010 FullText.pdf Restricted Access | 4.83 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated